Artist Info
Information
| Name | mewithoutYou |
| Website | <a href="http://www.mewithoutyou.com" class="normal" target="_blank">http://www.mewithoutyou.com</a> |
Statistics
| Points | 3344 |
| Number of User Ratings | 2 |
| Average User Rating | 4.0 |
| Number of Times Artist Used In Mixes | 22 |
| Number of Distinct Mixtapes Using Artist | 8 |
| Average Points For Mixes Using Artist | 1839 |
| Number of Tracks By Artist | 37 |
| Average Points For Artist's Tracks | 1137 |
| Average Points For Artist's Albums | 1808 |
albums
| Year | Album | Points |
| 2006 | Brother, Sister | 2375 |
| 2004 | Catch For Us the Foxes | 1775 |
| 2002 | [A --> B] Life | 1275 |
10 most popular tracks
| Track | Points |
| Orange Spider | 1395 |
| Messes Of Men | 1375 |
| The Sun & The Moon | 1325 |
| Wolf Am I! (And Shadow) | 1325 |
| January 1979 | 1325 |
| Tie Me Up! Untie Me! | 1225 |
| Nice & Blue, Pt. 2 | 1175 |
| Torches Together | 1175 |
| Silencer | 1171 |
| C-Minor | 1125 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Micah | monster mash | 2189 |
| bootsie | I Paint! | 2093 |
| akaleidoscopy | the best music from the worst voices | 2081 |
| bootsie | My Mixtape Smells Like Cinnamon | 2065 |
| galenthon | Don't Call It a Come Back | 1974 |
| jeanneelizeface | Every sky is blue, but not for me and you | 1746 |
| mixxtapelove | To Imagine Is Everything | 1486 |
| Ed_Finnerty | SONGS I COULDN'T SING | 1078 |










