Artist Info
Information
| Name | John Frusciante |
| Website | no website specified |
Statistics
| Points | 6442 |
| Number of User Ratings | 1 |
| Average User Rating | 4.0 |
| Number of Times Artist Used In Mixes | 22 |
| Number of Distinct Mixtapes Using Artist | 21 |
| Average Points For Mixes Using Artist | 2324 |
| Number of Tracks By Artist | 23 |
| Average Points For Artist's Tracks | 1240 |
| Average Points For Artist's Albums | 1412 |
albums
| Year | Album | Points |
| 2009 | The Empyrean | 1100 |
| 2004 | The Will to Death | 1200 |
| 2004 | Inside Of Emptiness | 1500 |
| 2004 | Brown Bunny Soundtrack | 1550 |
| 2004 | Curtains | 1250 |
| 2004 | DC EP | 1300 |
| 2004 | Performance #9 | 1000 |
| 2003 | Shadows Collide With People | 1800 |
| 2001 | To Record Only Water for Ten Days | 1950 |
| 2001 | To Record Only Water For 10 Days | 1550 |
| 1994 | Niandra LaDes / Usually Just A T-Shirt (Uncut Cassette Only) | 1300 |
| 0000 | We're A Happy Family: A Tribute To Ramones | 1300 |
| 0000 | Niandra LaDes / Usually Just A T-Shirt | 1550 |
10 most popular tracks
| Track | Points |
| Murderers | 1550 |
| Big Takeover | 1550 |
| Dying Song | 1550 |
| Scratches | 1500 |
| Fallout | 1430 |
| Chances | 1300 |
| Today Your Love, Tomorrow the World | 1300 |
| Ants | 1300 |
| Dissolve | 1300 |
| Song To Sing When I'm Lonely | 1250 |










