Artist Info
Information
| Name | Flying Lotus |
| Website | no website specified |
Statistics
| Points | 2450 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 9 |
| Number of Distinct Mixtapes Using Artist | 9 |
| Average Points For Mixes Using Artist | 1793 |
| Number of Tracks By Artist | 7 |
| Average Points For Artist's Tracks | 1207 |
| Average Points For Artist's Albums | 1363 |
albums
| Year | Album | Points |
| 2007 | In Ghost Colours | 1150 |
| 2006 | 1983 | 2000 |
| 0000 | In The Clouds | 1000 |
| 0000 | Los Angeles | 1300 |
10 most popular tracks
| Track | Points |
| 1983 | 1350 |
| Pet Monster Shotglass | 1350 |
| Untitled #7 | 1300 |
| Breathe . Something/Stellar STar | 1200 |
| Tea Leaf Dancers | 1150 |
| Auntie's Harp | 1100 |
| Lights | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| ParYen | OCTOBER THIRSTY FIRST, 2004 | 3102 |
| ParYen | The Unpolished Concrete Block | 2841 |
| ParYen | Lint (Semi-Original Motion Picture Score) | 2197 |
| riotsheelds | Stages, Poles, and Assholes. | 1736 |
| tellinore | Best of 2008 | 1523 |
| Azuken | I cant think of a catchy name, so i used this one. | 1394 |
| Franklin | proper hip hop | 1204 |
| John_K | BCB Mix Club 2009 01 [Corrected Version] | 1087 |
| John_K | BCB Mix Club 2009 01 | 1053 |










