Artist Info
Information
| Name | Artic Monkeys |
| Website | no website specified |
Statistics
| Points | 1250 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 2137 |
| Number of Tracks By Artist | 14 |
| Average Points For Artist's Tracks | 1017 |
| Average Points For Artist's Albums | 1173 |
albums
| Year | Album | Points |
| 2007 | Favourite Worst Nightmare | 1000 |
| 2006 | Whatever People Say, That's What I'm not | 1345 |
10 most popular tracks
| Track | Points |
| A Certain Romance | 1250 |
| The View From the Afternoon | 1000 |
| I Bet You Look Good on the Dancefloor | 1000 |
| Fake Tales of San Francisco | 1000 |
| Dancing Shoes | 1000 |
| You Probably Couldn't See for the Lights but You Were Staring Straight at Me | 1000 |
| Still Take You Home | 1000 |
| Riot Van | 1000 |
| Red Light Indicates Doors Are Secured | 1000 |
| Mardy Bum | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| du_lait | Two Animals and a Wedding | 2137 |










