Artist Info
Information
| Name | Deep Purple |
| Website | no website specified |
Statistics
| Points | 2660 |
| Number of User Ratings | 3 |
| Average User Rating | 1.0 |
| Number of Times Artist Used In Mixes | 8 |
| Number of Distinct Mixtapes Using Artist | 7 |
| Average Points For Mixes Using Artist | 2269 |
| Number of Tracks By Artist | 6 |
| Average Points For Artist's Tracks | 1266 |
| Average Points For Artist's Albums | 1320 |
albums
| Year | Album | Points |
| 2000 | Shades of Deep Purple | 1600 |
| 1978 | When We Rock, We Rock and When We Roll, We Roll | 1050 |
| 1972 | Machine Head | 1250 |
| 1970 | Deep Purple In Rock | 1600 |
| 0000 | Deepest Purple: The Best Of Deep Purple | 1100 |
10 most popular tracks
| Track | Points |
| Hush | 1600 |
| Speed King | 1600 |
| Smoke On The Water | 1250 |
| Black Night | 1100 |
| Kentucky Woman | 1050 |
| Highway Star | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| e_puck | Classic Rock On | 3021 |
| johnny_luddite | Songs you Liked When You Knew Shit About Music... | 2967 |
| T-bag | Me and a Gun | 2740 |
| johnny_luddite | Riff City CLASSIC! | 2383 |
| derhay | no-car garage | 2180 |
| johnny_luddite | I See a new quiz and I want to paint it black | 1362 |
| RetroJoe | Going Up, Down, All Around (In the Fall of 1968) | 1233 |










