Artist Info
Information
| Name | The Detroit Cobras |
| Website | no website specified |
Statistics
| Points | 2150 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 6 |
| Number of Distinct Mixtapes Using Artist | 6 |
| Average Points For Mixes Using Artist | 1876 |
| Number of Tracks By Artist | 53 |
| Average Points For Artist's Tracks | 1026 |
| Average Points For Artist's Albums | 1230 |
albums
| Year | Album | Points |
| 2007 | Tied & True | 1250 |
| 2006 | Alright, This Time Just the Girls, Vol. 2 | 1150 |
| 2005 | Baby | 1350 |
| 2003 | Seven Easy Pieces | 1150 |
| 1998 | Mink, Rat or Rabbit | 1250 |
10 most popular tracks
| Track | Points |
| Ya Ya Ya (Looking for My Baby) | 1285 |
| Bad Girl | 1250 |
| On A Monday | 1250 |
| Cha Cha Twist | 1200 |
| Bye Bye Baby | 1150 |
| Now You're Gone | 1150 |
| It's My Delight | 1135 |
| (If You Don't Think) You Better Change | 1000 |
| Nothing but a Heartache | 1000 |
| Silver & Gold (When I Get Like This) | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| derhay | dHarmony | 2298 |
| Ed_Finnerty | KIND OF CLASSIC | 2074 |
| Arik | For you, the girl I just met (also I'm a loser) | 1966 |
| derhay | Mercyhurst Talent Show - Director's Cut | 1737 |
| derhay | tickets to the submarine races | 1612 |
| ballroom_pink | Ladies Rock Journal (Vol. 1) | 1569 |










