Artist Info
Information
| Name | Chris Thile |
| Website | no website specified |
Statistics
| Points | 1700 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Artist | 4 |
| Average Points For Mixes Using Artist | 1805 |
| Number of Tracks By Artist | 4 |
| Average Points For Artist's Tracks | 1175 |
| Average Points For Artist's Albums | 1233 |
albums
| Year | Album | Points |
| 2006 | How to Grow a Woman from the Ground | 1350 |
| 2004 | Deceiver | 1200 |
| 1997 | Chris Thile | 1150 |
10 most popular tracks
| Track | Points |
| Dead Leaves and the Dirty Ground | 1200 |
| I'm Nowhere And You're Everything | 1200 |
| Leaves Fall | 1150 |
| You're an Angel and I'm Gonna Cry | 1150 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| galenthon | Don't Call It a Come Back | 1974 |
| Arik | For you, the girl I just met (also I'm a loser) | 1966 |
| locksleymendosa | my year 2007 | 1730 |
| LustyKazoo | Pass Me the Tofurkey Paw! | 1550 |










