Artist Info
Information
| Name | Secret Machines |
| Website | no website specified |
Statistics
| Points | 2969 |
| Number of User Ratings | 5 |
| Average User Rating | 0.6 |
| Number of Times Artist Used In Mixes | 7 |
| Number of Distinct Mixtapes Using Artist | 7 |
| Average Points For Mixes Using Artist | 2411 |
| Number of Tracks By Artist | 16 |
| Average Points For Artist's Tracks | 1115 |
| Average Points For Artist's Albums | 1617 |
albums
| Year | Album | Points |
| 2006 | Ten Silver Drops | 1550 |
| 2004 | Now Here Is Nowhere | 1800 |
| 2002 | September 000 | 1500 |
10 most popular tracks
| Track | Points |
| Alone, Jealous & Stoned | 1550 |
| Sad And Lonely | 1300 |
| Marconi's Radio (2) | 1250 |
| The Leaves Are Gone | 1250 |
| Light's On | 1250 |
| Breathe | 1250 |
| Nowhere Again | 1000 |
| First Wave Intact | 1000 |
| The Road Leads Where It's Led | 1000 |
| Pharaoh's Daughter | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| cst003 | days away | 3648 |
| lochighyot | DUI | 2653 |
| planetearth08 | I took off my Jacket | 2337 |
| planetearth08 | There Goes the Sun | 2287 |
| Vana.Rama | We come to a crossroads. | 2181 |
| planetearth08 | Dr. Songsalot and his magic smells of sound | 2100 |
| KimMathers | Does Anyone Remember Laughter? | 1673 |










