Track Info
information
| Name | U,U,D,D,L,R,L,R,A,B,Select,Start |
| Artist | Deftones |
| Album | Saturday Night Wrist (2006) |
| Track # | 6 |
| Length | 00:04:12 |
Statistics
| Points | 1300 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Mixes Have Used Track | 2 |
| Number of Distinct Mixtapes Using Track | 1 |
| Average Points For Mixes Using Track | 2629 |
10 most popular mixes that use this track
| Creator | Mixtape | Points |
| cst003 | don't believe in words | 2629 |










