Album Info
information
| Name | Pisces Iscariot |
| Artist | Smashing Pumpkins |
| Release Year | 1994 |
| # of Tracks | 14 |
Statistics
| Points | 1850 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Tracks From Album | 3 |
| Average Points For Mixes Using Tracks From Album | 2474 |
| Number of Tracks Associated With Album | 14 |
| Average Points For Album's Tracks | 1060 |
Track Listing
| # | Track | Points |
| 1 | Soothe | 1000 |
| 2 | Frail and Bedazzled | 1000 |
| 3 | Plume | 1000 |
| 4 | Whir | 1000 |
| 5 | Blew Away | 1000 |
| 6 | Pissant | 1000 |
| 7 | Hello Kitty Kat | 1300 |
| 8 | Obscured | 1000 |
| 9 | Landslide | 1250 |
| 10 | Starla | 1000 |
| 11 | Blue | 1300 |
| 12 | Girl Named Sandoz | 1000 |
| 13 | La Dolly Vita | 1000 |
| 14 | Spaced | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| du_lait | There's no place in this world for a Clown like me. | 2599 |
| sal_paradise | John Travolta in...SHIT STORM | 2548 |
| cst003 | Killer Cover Man | 2276 |










