Album Info
information
| Name | Blue Valentine |
| Artist | Tom Waits |
| Release Year | 1978 |
| # of Tracks | 10 |
Statistics
| Points | 1595 |
| Number of User Ratings | 1 |
| Average User Rating | 3.0 |
| Number of Times Songs From Album Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Tracks From Album | 2 |
| Average Points For Mixes Using Tracks From Album | 2411 |
| Number of Tracks Associated With Album | 10 |
| Average Points For Album's Tracks | 1072 |
Track Listing
| # | Track | Points |
| 1 | Somewhere (From 'West Side Story') | 1000 |
| 2 | Red Shoes by the Drugstore | 1000 |
| 3 | Christmas Card From a Hooker in Minneapolis | 1000 |
| 4 | Romeo Is Bleeding | 1000 |
| 5 | $29.00 | 1000 |
| 6 | Wrong Side of The Road | 1000 |
| 7 | Whistlin' Past the Graveyard | 1000 |
| 8 | Kentucky Avenue | 1250 |
| 9 | A Sweet Little Bullet Frorm a Pretty Blue Gun | 1372 |
| 10 | Blue Valentines | 1105 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| Val | This Is All True | 2522 |
| lord_bearded | Funtimes Friendships Forever Finally | 2301 |










