Artist Info
Information
| Name | Tom Waits |
| Website | <a href="http://www.officialtomwaits.com/main.htm" class="normal" target="_blank">http://www.off icialtomwaits.com/main.htm</a> |
Statistics
| Points | 34601 |
| Number of User Ratings | 13 |
| Average User Rating | 4.31 |
| Number of Times Artist Used In Mixes | 152 |
| Number of Distinct Mixtapes Using Artist | 129 |
| Average Points For Mixes Using Artist | 2232 |
| Number of Tracks By Artist | 245 |
| Average Points For Artist's Tracks | 1135 |
| Average Points For Artist's Albums | 2299 |
albums
| Year | Album | Points |
| 2006 | Orphans: Bastards | 1300 |
| 2006 | Orphans: Bawlers | 2940 |
| 2006 | Orphans: Brawlers | 2400 |
| 2006 | Bottom of the World/You Can Never Hold Back Spring | 1400 |
| 2004 | Real Gone | 2745 |
| 2004 | Ramones Tribute | 1350 |
| 2002 | Alice | 5372 |
| 1999 | Mule Variations | 3050 |
| 1993 | The Black Rider | 1000 |
| 1992 | Bone Machine | 4450 |
| 1991 | the early years vol 1 | 1845 |
| 1987 | Franks Wild Years | 2300 |
| 1985 | Rain Dogs | 5879 |
| 1983 | Swordfishtrombones | 1600 |
| 1982 | One For The Heart (feat. Crystal Gayle) | 1000 |
| 1982 | One From The Heart (feat. Crystal Gayle) | 1430 |
| 1980 | Heartattack and Vine | 1400 |
| 1978 | Blue Valentine | 1595 |
| 1977 | Foreign Affairs | 1050 |
| 1976 | Small Change | 1445 |
| 1973 | Closing Time | 3940 |
| 0000 | The Heart of Saturday Night | 2350 |
| 0000 | Big Time | 1195 |
| 0000 | Blood Money | 3945 |
| 0000 | Beautiful Maladies | 1450 |
| 0000 | Spare Parts (disc 2) | 1345 |
10 most popular tracks
| Track | Points |
| Alice | 2505 |
| Goin' Out West | 2350 |
| Closing Time | 2100 |
| Table Top Joe | 1750 |
| Jockey Full of Bourbon | 1700 |
| Downtown Train | 1585 |
| Tango Till They're Sore | 1550 |
| I Don't Wanna Grow Up | 1550 |
| San Diego Serenade | 1550 |
| Earth Died Screaming | 1550 |










