Album Info
information
| Name | buffalo springfield |
| Artist | buffalo springfield |
| Release Year | 1967 |
| # of Tracks | 12 |
Statistics
| Points | 2050 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 5 |
| Number of Distinct Mixtapes Using Tracks From Album | 5 |
| Average Points For Mixes Using Tracks From Album | 1969 |
| Number of Tracks Associated With Album | 12 |
| Average Points For Album's Tracks | 1087 |
Track Listing
| # | Track | Points |
| 1 | For What It's Worth | 1750 |
| 2 | Go and Say Goodbye | 1000 |
| 3 | Sit Down I Think I Love You | 1000 |
| 4 | nowadays clancy can't even sing | 1300 |
| 5 | Hot Dusty Roads | 1000 |
| 6 | Everybody's Wrong | 1000 |
| 7 | Flying on the Ground Is Wrong | 1000 |
| 8 | Burned | 1000 |
| 9 | Do I Have to Come Right Out and Say It | 1000 |
| 10 | Leave | 1000 |
| 11 | Out of My Mind | 1000 |
| 12 | Pay the Price | 1000 |










