Artist Info
Information
| Name | buffalo springfield |
| Website | no website specified |
Statistics
| Points | 2050 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 5 |
| Number of Distinct Mixtapes Using Artist | 5 |
| Average Points For Mixes Using Artist | 1969 |
| Number of Tracks By Artist | 12 |
| Average Points For Artist's Tracks | 1087 |
| Average Points For Artist's Albums | 2050 |
albums
| Year | Album | Points |
| 1967 | buffalo springfield | 2050 |
10 most popular tracks
| Track | Points |
| For What It's Worth | 1750 |
| nowadays clancy can't even sing | 1300 |
| Go and Say Goodbye | 1000 |
| Sit Down I Think I Love You | 1000 |
| Hot Dusty Roads | 1000 |
| Everybody's Wrong | 1000 |
| Flying on the Ground Is Wrong | 1000 |
| Burned | 1000 |
| Do I Have to Come Right Out and Say It | 1000 |
| Leave | 1000 |










