Album Info
information
| Name | #1 |
| Artist | FischerSpooner |
| Release Year | 2001 |
| # of Tracks | 10 |
Statistics
| Points | 2100 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Tracks From Album | 4 |
| Average Points For Mixes Using Tracks From Album | 2423 |
| Number of Tracks Associated With Album | 9 |
| Average Points For Album's Tracks | 1122 |
Track Listing
| # | Track | Points |
| 1 | Invisible | 1000 |
| 2 | The 15th | 1000 |
| 3 | Emerge | 1600 |
| 4 | Fucker | 1250 |
| 4 | Tone Poem | 1000 |
| 5 | Horizon | 1000 |
| 6 | Turn On | 1000 |
| 8 | Natural Disaster | 1250 |
| 9 | Ersatz | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| cst003 | Keep your pants on Sarah, we have guests coming! | 3342 |
| cst003 | PANTS OFF DANCE OFF | 2314 |
| travisjhinman | dance dance | 2028 |
| cst003 | mix made under sedated hands | 2008 |










