Artist Info
Information
| Name | FischerSpooner |
| Website | no website specified |
Statistics
| Points | 2650 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 7 |
| Number of Distinct Mixtapes Using Artist | 7 |
| Average Points For Mixes Using Artist | 2127 |
| Number of Tracks By Artist | 21 |
| Average Points For Artist's Tracks | 1078 |
| Average Points For Artist's Albums | 1550 |
albums
| Year | Album | Points |
| 2005 | Odyssey | 1300 |
| 2005 | Never Win 12" single | 1250 |
| 2001 | #1 | 2100 |
10 most popular tracks
| Track | Points |
| Emerge | 1600 |
| Never Win (Benny Benassi Remix) | 1250 |
| Fucker | 1250 |
| Natural Disaster | 1250 |
| Cloud | 1200 |
| A Kick in the Teeth | 1100 |
| Horizon | 1000 |
| Turn On | 1000 |
| Tone Poem | 1000 |
| Ersatz | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| cst003 | Keep your pants on Sarah, we have guests coming! | 3342 |
| cst003 | PANTS OFF DANCE OFF | 2314 |
| _vegan | it's all about the tax-breaks, baby! | 2056 |
| travisjhinman | dance dance | 2028 |
| cst003 | mix made under sedated hands | 2008 |
| s_pears | Unaware of time stated on Alarm Clock resting on Mantle | 1828 |
| cst003 | Day one in a journal of the overlord | 1313 |










