Album Info
information
| Name | The Stooges |
| Artist | The Stooges |
| Release Year | 1969 |
| # of Tracks | 8 |
Statistics
| Points | 2950 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 10 |
| Number of Distinct Mixtapes Using Tracks From Album | 10 |
| Average Points For Mixes Using Tracks From Album | 1991 |
| Number of Tracks Associated With Album | 4 |
| Average Points For Album's Tracks | 1487 |
Track Listing
| # | Track | Points |
| 1 | 1969 | 1300 |
| 2 | I Wanna Be Your Dog | 2200 |
| 4 | No Fun | 1250 |
| 5 | Real Cool Time | 1200 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| whackedtollie | Teenage Lust | 2896 |
| d-loot | Dirty-Sexy | 2758 |
| pumpkinbomb | A is for You | 2662 |
| beel | Best Used After Expiration Date | 2348 |
| Eraserhead | Potpourri Apocalypse | 2107 |
| pumpkinbomb | Creeps, Freaks and Weirdos | 1994 |
| childstar | DREAM SEX: 2010 | 1596 |
| Growfins | Music For Those Days... | 1416 |
| sparkymonroe | Hey, I remember that song, let's buy some stuff | 1070 |
| sparkymonroe | Good Morning, Midnight | 1070 |










