Artist Info
Information
| Name | Bon Jovi |
| Website | no website specified |
Statistics
| Points | 3091 |
| Number of User Ratings | 2 |
| Average User Rating | -4.5 |
| Number of Times Artist Used In Mixes | 10 |
| Number of Distinct Mixtapes Using Artist | 9 |
| Average Points For Mixes Using Artist | 2128 |
| Number of Tracks By Artist | 4 |
| Average Points For Artist's Tracks | 1562 |
| Average Points For Artist's Albums | 2175 |
albums
| Year | Album | Points |
| 2000 | Crush | 1000 |
| 1986 | Slippery When Wet | 3350 |
10 most popular tracks
| Track | Points |
| You Give Love a Bad Name | 1800 |
| Wanted Dead or Alive | 1750 |
| Livin' on a Prayer | 1700 |
| It's My Life | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| jwalker | bartastic! | 2750 |
| mila | Summertime Insomnia Diary | 2422 |
| lolo | ours | 2344 |
| youandme | john travolta is a fat piece of shit | 2266 |
| lolo | still burning flames | 2055 |
| travisjhinman | Her | 2024 |
| whackedtollie | Party Like a What? (part 1) | 1959 |
| travisjhinman | I do it all for the ladies | 1675 |
| whackedtollie | ROCK STAR! (part 2) | 1659 |










