Artist Info
Information
| Name | Billy Corgan |
| Website | no website specified |
Statistics
| Points | 1171 |
| Number of User Ratings | 4 |
| Average User Rating | -2.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2193 |
| Number of Tracks By Artist | 13 |
| Average Points For Artist's Tracks | 1030 |
| Average Points For Artist's Albums | 1200 |
albums
| Year | Album | Points |
| 2005 | TheFutureEmbrace | 1050 |
| 0000 | Ransom Motion Picture Soundtrack | 1350 |
10 most popular tracks
| Track | Points |
| Worms | 1350 |
| Mina Loy (M.O.H.) | 1050 |
| All Things Change | 1000 |
| The Cameraeye | 1000 |
| ToLoveSomebody | 1000 |
| A100 | 1000 |
| DIA | 1000 |
| Now (And Then) | 1000 |
| I'm Ready | 1000 |
| Walking Shade | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| eric | Wordless: Volume I | 3206 |
| sparkymonroe | I Went Quietly into the Night; It Wasn't Terrible | 1180 |










