Artist Info
Information
| Name | Gary Numan |
| Website | <a href="http://garynuman.co.uk" class="normal" target="_blank">http://garynuman.co.uk</a> |
Statistics
| Points | 3830 |
| Number of User Ratings | 3 |
| Average User Rating | 1.67 |
| Number of Times Artist Used In Mixes | 13 |
| Number of Distinct Mixtapes Using Artist | 12 |
| Average Points For Mixes Using Artist | 2118 |
| Number of Tracks By Artist | 19 |
| Average Points For Artist's Tracks | 1142 |
| Average Points For Artist's Albums | 1348 |
albums
| Year | Album | Points |
| 2006 | Jagged | 1050 |
| 2003 | Hybrid (disc 1) | 1184 |
| 2002 | Disconnection (Disc 1) | 1250 |
| 1998 | Future Wave | 1000 |
| 1979 | The Pleasure Principle | 2550 |
| 1979 | The Radio One Recordings | 1550 |
| 1979 | Replicas | 1000 |
| 1978 | Tubeway Army | 1200 |
10 most popular tracks
| Track | Points |
| Metal | 2000 |
| Cars | 1550 |
| Cars | 1300 |
| Child With the Ghost | 1250 |
| Conversation | 1250 |
| Friends | 1200 |
| Down in the Park | 1102 |
| In a Dark Place | 1050 |
| Torn | 1000 |
| Every Day I Die | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| cst003 | I AM A ROBOT FOR CONTESTS | 3200 |
| Rachael | Big Yellow Full Moon | 2701 |
| openmicmike | The DJOMMOOCCTM Mix | 2615 |
| cst003 | I AM A ROBOT! | 2579 |
| derhay | Just Because You Can | 2252 |
| johnny_luddite | One For The Road | 2123 |
| cst003 | david doesnt get hangovers | 2072 |
| cst003 | You Know That At One Time I Had Flippers? | 1837 |
| derhay | May the Road Rise With You | 1756 |
| 99possums | let's give this a try. | 1747 |










