Artist Info
Information
| Name | Talking Heads |
| Website | <a href="http://en.wikipedia.org/wiki/Talking_heads" class="normal" target="_blank">http://en.wikip edia.org/wiki/Talking_heads</a> |
Statistics
| Points | 13690 |
| Number of User Ratings | 7 |
| Average User Rating | 3.57 |
| Number of Times Artist Used In Mixes | 54 |
| Number of Distinct Mixtapes Using Artist | 49 |
| Average Points For Mixes Using Artist | 2271 |
| Number of Tracks By Artist | 57 |
| Average Points For Artist's Tracks | 1217 |
| Average Points For Artist's Albums | 2045 |
albums
| Year | Album | Points |
| 1999 | Stop Making Sense: Special New Edition | 3300 |
| 1992 | Sand in the Vaseline (disc 2) | 2100 |
| 1988 | Naked | 1600 |
| 1986 | True Stories | 1250 |
| 1985 | Little Creatures | 2400 |
| 1983 | Speaking in Tongues | 1500 |
| 1979 | Fear of Music | 1650 |
| 1978 | More Songs about Buildings and Food | 1150 |
| 1977 | Talking Heads: 77 | 3650 |
| 0000 | Remain in Light | 2396 |
| 0000 | Sand in the Vaseline (disc 1) | 1500 |
10 most popular tracks
| Track | Points |
| Psycho Killer | 2800 |
| And She Was | 2100 |
| This Must Be the Place (Naive Melody) | 1850 |
| This Must Be the Place (Naive Melody) (Live) | 1815 |
| Heaven | 1650 |
| Life During Wartime | 1645 |
| Burning Down The House | 1600 |
| Born Under Punches | 1550 |
| Don't Worry about the Government | 1500 |
| Take Me to the River | 1400 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| eric | Lowkey Livin' | 4051 |
| fearlessweaver | You: An Acrostic | 3426 |
| eric | Introductions, Part II | 3312 |
| johnny_luddite | Alphabet Soup | 3080 |
| the_moviegoer | let's trip balls and play ball | 2923 |
| derhay | good times bad times | 2881 |
| fearlessweaver | All in a Name | 2769 |
| sledgbrainerd | Wedding at a Funeral | 2747 |
| immers | Run for Cover | 2629 |
| immers | Scottish Tunes | 2618 |










