Artist Info
Information
| Name | The Arcade Fire |
| Website | no website specified |
Statistics
| Points | 4800 |
| Number of User Ratings | 2 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 19 |
| Number of Distinct Mixtapes Using Artist | 18 |
| Average Points For Mixes Using Artist | 2092 |
| Number of Tracks By Artist | 22 |
| Average Points For Artist's Tracks | 1174 |
| Average Points For Artist's Albums | 1950 |
albums
| Year | Album | Points |
| 2007 | Neon Bible | 2050 |
| 2004 | Funeral | 2800 |
| 2004 | CBC Radio 3 Studio Session | 1300 |
| 2003 | The Arcade Fire | 1650 |
10 most popular tracks
| Track | Points |
| Vampire/Forest Fire | 1600 |
| Keep the Car Running | 1500 |
| Wake Up | 1496 |
| This Must Be the Place (Naive Melody) | 1300 |
| Heighborhood #4 (7 Kettles) | 1300 |
| Intervention | 1300 |
| (Antichrist Television Blues) | 1250 |
| Neighbourhood #4 (7 Kettles) | 1250 |
| Neighborhood #2 (Laika) | 1200 |
| Heighborhood #3 (Power Out) | 1200 |










