Artist Info
Information
| Name | Moving Units |
| Website | no website specified |
Statistics
| Points | 2115 |
| Number of User Ratings | 2 |
| Average User Rating | 2.5 |
| Number of Times Artist Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Artist | 4 |
| Average Points For Mixes Using Artist | 2534 |
| Number of Tracks By Artist | 16 |
| Average Points For Artist's Tracks | 1062 |
| Average Points For Artist's Albums | 1500 |
albums
| Year | Album | Points |
| 2004 | Dangerous Dreams | 2000 |
| 2003 | moving units ep | 1000 |
10 most popular tracks
| Track | Points |
| emancipation | 1350 |
| Anyone | 1350 |
| between us and them | 1300 |
| available | 1000 |
| going for adds | 1000 |
| unpersuaded | 1000 |
| scars | 1000 |
| submission | 1000 |
| birds of prey | 1000 |
| brick and mortar | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| riotsheelds | I dedicate this to all the pretty girls | 3338 |
| siobahnit | I AM MODERN MAN. | 3262 |
| JoJoFarrow | The Light In My Eyes | 2289 |
| sdfernie | Cross-over (Mind at ease) | 1247 |










