Artist Info
Information
| Name | Headset |
| Website | no website specified |
Statistics
| Points | 1412 |
| Number of User Ratings | 1 |
| Average User Rating | 4.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 2567 |
| Number of Tracks By Artist | 10 |
| Average Points For Artist's Tracks | 1030 |
| Average Points For Artist's Albums | 1300 |
albums
| Year | Album | Points |
| 0000 | Spacesettings | 1300 |
10 most popular tracks
| Track | Points |
| Outward Sound | 1300 |
| Then Again | 1000 |
| Back Before | 1000 |
| Born From a Mother | 1000 |
| Grasping Claw (The Beginning) | 1000 |
| Dunno | 1000 |
| Jaw Modulation | 1000 |
| Breath Contrails | 1000 |
| Previously Smooth Sophistication | 1000 |
| Sound of a Squint | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Eraserhead | Trip on This | 2567 |










