Artist Info
Information
| Name | Yo La Tengo |
| Website | no website specified |
Statistics
| Points | 10502 |
| Number of User Ratings | 8 |
| Average User Rating | 2.75 |
| Number of Times Artist Used In Mixes | 50 |
| Number of Distinct Mixtapes Using Artist | 44 |
| Average Points For Mixes Using Artist | 1996 |
| Number of Tracks By Artist | 62 |
| Average Points For Artist's Tracks | 1145 |
| Average Points For Artist's Albums | 1648 |
albums
| Year | Album | Points |
| 2006 | I Am Not Afraid of You and I Will Beat Your Ass | 1900 |
| 2006 | Yo La Tengo is Murdering the Classics | 1300 |
| 2005 | Prisoners of Love | 1550 |
| 2003 | Summer Sun | 2500 |
| 2003 | Today is the Day! EP | 1000 |
| 2002 | nuclear war | 1250 |
| 2000 | And Then Nothing Turned Itself Inside-Out | 2600 |
| 1999 | Everything Is Nice:The Matador Records 10th Anniversary Anthology | 1350 |
| 1998 | Little Honda Ep | 1000 |
| 1997 | I Can Hear the Heart Beating as One | 3770 |
| 1996 | Genius + Love = Yo La Tengo (disc 1) | 1100 |
| 1996 | I Shot Andy Warhol OST | 1000 |
| 1990 | Fakebook | 1200 |
| 0000 | Painful | 1550 |
10 most popular tracks
| Track | Points |
| Autum Sweater | 1950 |
| Our Way to Fall | 1900 |
| Sugarcube | 1800 |
| Season of the Shark | 1650 |
| Sugarcube (Live) | 1350 |
| Beanbag Chair | 1350 |
| Deeper Into Movies | 1350 |
| Let's Save Tony Orlando's House | 1300 |
| Baseball Altamont | 1300 |
| From a Motel 6 | 1300 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| viker | Oh, Mr. Porpoise | 3072 |
| the_moviegoer | let's trip balls and play ball | 2923 |
| fearlessweaver | All in a Name | 2769 |
| Eraserhead | Gotta Get Up | 2720 |
| du_lait | Girls are not annoying | 2573 |
| digitalwiggins | Everything Reminds Me of Her. | 2485 |
| meander | songs for tea & coffee - a celebration of caffeine | 2471 |
| Vana.Rama | Hard Times in This Rocky World. | 2428 |
| Luke | the joe cocker songbook | 2359 |
| planetearth08 | I took off my Jacket | 2337 |










