Artist Info
Information
| Name | Ween |
| Website | no website specified |
Statistics
| Points | 20647 |
| Number of User Ratings | 9 |
| Average User Rating | 2.56 |
| Number of Times Artist Used In Mixes | 83 |
| Number of Distinct Mixtapes Using Artist | 78 |
| Average Points For Mixes Using Artist | 2284 |
| Number of Tracks By Artist | 129 |
| Average Points For Artist's Tracks | 1156 |
| Average Points For Artist's Albums | 2143 |
albums
| Year | Album | Points |
| 2008 | At the Cat's Cradle, 1992 | 1150 |
| 2007 | La Cucaracha | 1900 |
| 2007 | The Friends EP | 1250 |
| 2005 | Shinola (Vol. 1) | 1180 |
| 2004 | All Request Live | 1730 |
| 2004 | Live in Chicago | 1250 |
| 2003 | Live at Stubb's 7/2000 (disc 2) | 1300 |
| 2003 | Quebec | 4280 |
| 2001 | White Pepper | 2742 |
| 1999 | Craters of the Sac | 1250 |
| 1997 | The Mollusk | 5220 |
| 1996 | 12 Golden Country Greats | 1834 |
| 1994 | Chocolate and Cheese | 4892 |
| 1992 | Pure Guava | 2650 |
| 1990 | GodWeenSatan: The Oneness | 1200 |
| 0000 | The Pod | 2400 |
| 0000 | B-Sides, Demos and Rarities | 1250 |
| 0000 | GodWeenSatan | 1100 |
10 most popular tracks
| Track | Points |
| Mutilated Lips | 1980 |
| Even if You Don't | 1950 |
| Transdermal Celebration | 1950 |
| Buckingham Green | 1785 |
| Piss Up a Rope | 1750 |
| Baby Bitch | 1700 |
| If You Could Save Yourself (You'd Save Us All) | 1685 |
| The Argus | 1650 |
| Ocean Man | 1600 |
| Hey Fat Boy (Asshole) | 1600 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| eric | Songs my mother will never understand | 5303 |
| sledgbrainerd | Sadness in Generalities | 3586 |
| eric | Introductions, Part II | 3312 |
| sledgbrainerd | Let's Complicate This Shit. | 3206 |
| youandme | fuckshitbitch | 3171 |
| sledgbrainerd | I LOVE EVERYBODY | 3162 |
| galaxiepi | Aminals: A Crikey Commemorative | 3142 |
| T-bag | K-fed: Fed up | 3127 |
| sledgbrainerd | Babes and Brews in the Hot Sun | 3090 |
| sledgbrainerd | Drinkin' Alone at an Empty Pub on a Cold Day | 3070 |










