Artist Info
Information
| Name | cLOUDDEAD |
| Website | <a href="http://www.mushrecor ds.com/artist.php?ARTID=27" class="normal" target="_blank">http://www.mushre cords.com/artist.php?ARTID=27</a> |
Statistics
| Points | 4405 |
| Number of User Ratings | 7 |
| Average User Rating | 1.71 |
| Number of Times Artist Used In Mixes | 11 |
| Number of Distinct Mixtapes Using Artist | 11 |
| Average Points For Mixes Using Artist | 2641 |
| Number of Tracks By Artist | 24 |
| Average Points For Artist's Tracks | 1148 |
| Average Points For Artist's Albums | 2094 |
albums
| Year | Album | Points |
| 2004 | Ten | 2922 |
| 2001 | cLOUDDEAD | 1760 |
| 0000 | Peel Sessions | 1600 |
10 most popular tracks
| Track | Points |
| Son Of A Gun | 1605 |
| The Velvet Ant | 1500 |
| I Promise Never to Get Paint on My Glasses Again., Part 1 | 1500 |
| I promise never to get paint on my glasses again (live) | 1400 |
| Apt. A, Part 2 | 1335 |
| Square | 1300 |
| 3 Twenty | 1300 |
| Dead Dogs Two | 1250 |
| Physics Of A Unicycle | 1200 |
| Pop Song | 1072 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| eric | Songs my mother will never understand | 5303 |
| bisounours | Sex, Drugs, and Fruity Pebbles | 2950 |
| lord_bearded | for at night please | 2863 |
| eric | A NIGHT TO REMEMBER | 2624 |
| Alice | Bisounours Belated Birthday | 2462 |
| youandme | dance rap? or rap dance? | 2415 |
| T-bag | Why Two Kay | 2305 |
| nopolian | bright copper kettles | 2248 |
| Qualca | TESTING CHAMBERS IN 6TH OCTAVES | 2222 |
| emmafool | A Hummingbird's Daydream While Quietly Watching Peter | 1916 |










