Artist Info
Information
| Name | The Who |
| Website | no website specified |
Statistics
| Points | 17848 |
| Number of User Ratings | 7 |
| Average User Rating | 3.71 |
| Number of Times Artist Used In Mixes | 76 |
| Number of Distinct Mixtapes Using Artist | 66 |
| Average Points For Mixes Using Artist | 2188 |
| Number of Tracks By Artist | 83 |
| Average Points For Artist's Tracks | 1199 |
| Average Points For Artist's Albums | 1795 |
albums
| Year | Album | Points |
| 2006 | Endless Wire | 1250 |
| 2004 | Then and Now: 1964-2004 | 6400 |
| 2000 | Almost Famous | 1200 |
| 1999 | American Beauty Soundtrack | 1550 |
| 1994 | Thirty Years Of Maximum R&B | 1300 |
| 1991 | Two Rooms:Celebrating The Songs Of Elton John and Bernie Taupin | 1250 |
| 1979 | The Kids Are Alright | 1350 |
| 1975 | The Who By Numbers | 1550 |
| 1973 | Quadrophenia (Disc 2) | 1250 |
| 1971 | Who's Next | 4500 |
| 1971 | Meaty Beaty Big and Bouncy | 1550 |
| 1970 | Live at Leeds | 1400 |
| 1967 | The Who Sell Out | 1050 |
| 1966 | A Quick One | 1300 |
| 1966 | a quick one (happy jack) | 1700 |
| 0000 | Tommy | 2300 |
| 0000 | My Generation (disk 1) | 1300 |
| 0000 | My Generation (Disc 2) | 1250 |
| 0000 | Then And Now 1964 - 2004 | 1250 |
| 0000 | My Generation | 1200 |
10 most popular tracks
| Track | Points |
| Baba O'Riley | 3330 |
| Substitute | 2000 |
| Won't Get Fooled Again | 1850 |
| My Generation | 1800 |
| I Can't Explain | 1750 |
| boris the spider | 1700 |
| Squeeze Box | 1700 |
| The Seeker | 1618 |
| Magic Bus | 1600 |
| The Seeker | 1550 |










