Album Info
information
| Name | Greatest Hits |
| Artist | Queen |
| Release Year | no release year specified |
| # of Tracks | 4 |
Statistics
| Points | 2300 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 5 |
| Number of Distinct Mixtapes Using Tracks From Album | 5 |
| Average Points For Mixes Using Tracks From Album | 2415 |
| Number of Tracks Associated With Album | 4 |
| Average Points For Album's Tracks | 1325 |
Track Listing
| # | Track | Points |
| — | Flash | 1250 |
| 5 | Somebody To Love | 1200 |
| 6 | You're My Best Friend | 1500 |
| 16 | Good Old Fashioned Lover Boy | 1350 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| happyian | The Rise and Fall of a Highschool Relationship | 3374 |
| claireillinoise | My Real Name is Marty McFly | 2729 |
| HemaDiary | min/MAX | 2144 |
| jwalker | afflalo aids a sad-bastard | 1973 |
| Katie | Oh Summer, I Miss You Already :( | 1858 |










