Artist Info
Information
| Name | Queen |
| Website | no website specified |
Statistics
| Points | 16445 |
| Number of User Ratings | 8 |
| Average User Rating | 3.12 |
| Number of Times Artist Used In Mixes | 74 |
| Number of Distinct Mixtapes Using Artist | 66 |
| Average Points For Mixes Using Artist | 2080 |
| Number of Tracks By Artist | 89 |
| Average Points For Artist's Tracks | 1173 |
| Average Points For Artist's Albums | 1792 |
albums
| Year | Album | Points |
| 1997 | Queen Rocks | 1400 |
| 1995 | Greatest Hits, Vol. 1 | 1500 |
| 1992 | Classic Queen | 1250 |
| 1991 | Greatest Hits II | 3405 |
| 1989 | The Miracle | 1000 |
| 1986 | Live at Wembley '86 | 1850 |
| 1982 | Hot Space | 1250 |
| 1981 | Flash Gordon | 1250 |
| 1980 | The Game | 1650 |
| 1978 | Jazz | 2150 |
| 1977 | News Of The World | 1700 |
| 1975 | A Night At The Opera | 3400 |
| 1974 | Sheer Heart Attack | 2000 |
| 1974 | Queen II | 1550 |
| 1973 | Queen | 1000 |
| 0000 | Greatest Hits IV | 1250 |
| 0000 | Best of Queen | 1600 |
| 0000 | Platinum Collection | 2550 |
| 0000 | Greatest Hits | 2300 |
10 most popular tracks
| Track | Points |
| Don't Stop Me Now | 2635 |
| I Want To Break Free | 2335 |
| You're My Best Friend | 2150 |
| Bohemian Rhapsody | 1850 |
| Under Pressure | 1850 |
| Don't Stop Me Now | 1755 |
| Under Pressure (Featuring David Bowie) | 1750 |
| Bicycle Race | 1600 |
| Stone Cold Crazy | 1550 |
| Crazy Little Thing Called Love | 1500 |










