Album Info
information
| Name | In Rainbows |
| Artist | Radiohead |
| Release Year | 2007 |
| # of Tracks | 10 |
Statistics
| Points | 3735 |
| Number of User Ratings | 1 |
| Average User Rating | 5.0 |
| Number of Times Songs From Album Used In Mixes | 16 |
| Number of Distinct Mixtapes Using Tracks From Album | 15 |
| Average Points For Mixes Using Tracks From Album | 1726 |
| Number of Tracks Associated With Album | 10 |
| Average Points For Album's Tracks | 1260 |
Track Listing
| # | Track | Points |
| 1 | 15 Step | 1100 |
| 2 | Bodysnatchers | 1300 |
| 3 | Nude | 1000 |
| 4 | Weird Fishes / Arpeggi | 1500 |
| 5 | All I Need | 1000 |
| 6 | Faust Arp | 1000 |
| 7 | Reckoner | 1500 |
| 8 | House of Cards | 1350 |
| 9 | Jigsaw Falling Into Place | 1200 |
| 10 | Videotape | 1650 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| sal_paradise | John Travolta in...SHIT STORM | 2548 |
| youandme | fuck you, i liked 'the frighteners' | 2178 |
| derhay | Hip Hop C'est Chic Funk Soul Rock n Roll Freedom | 2173 |
| sunshinerecorder | Does He Love You? | 2153 |
| youandme | dumpster dive | 2089 |
| derhay | i hear you knockin' | 1870 |
| jaysix | brainfuck | 1760 |
| morganapple | Phonecalls from home | 1753 |
| anadiazsacco | Emotion Rollercoaster | 1626 |
| cst003 | two headed neal, the wunderkind | 1551 |










