Album Info
information
| Name | Post-War |
| Artist | M. Ward |
| Release Year | 2006 |
| # of Tracks | 12 |
Statistics
| Points | 3400 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 10 |
| Number of Distinct Mixtapes Using Tracks From Album | 10 |
| Average Points For Mixes Using Tracks From Album | 2329 |
| Number of Tracks Associated With Album | 12 |
| Average Points For Album's Tracks | 1200 |
Track Listing
| # | Track | Points |
| 1 | Poison Cup | 1250 |
| 2 | To Go Home | 1000 |
| 3 | Right in the Head | 1000 |
| 4 | Post-War | 1000 |
| 5 | Requiem | 1000 |
| 6 | Chinese Translation | 2600 |
| 7 | Eyes on the Prize | 1000 |
| 8 | Magic Trick | 1000 |
| 9 | Neptune's Net | 1300 |
| 10 | Rollercoaster | 1000 |
| 11 | Today's Undertaking | 1250 |
| 12 | Afterword / Rag | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| sledgbrainerd | I Have a Problem | 2965 |
| Rover | Be my metaphorical train | 2945 |
| Cassee | The Trans-Mongolian | 2488 |
| riotsheelds | I want my MTV43 | 2474 |
| molly | judge a song by its beauty (draft 1) | 2407 |
| brookedarrah | Fyodor got to get paid, son. | 2365 |
| sledgbrainerd | To Leave Yourself Marooned. | 2222 |
| LustyKazoo | Standing Still In Your Past | 2038 |
| tellinore | The Male Voices of Modern Rock (and the Women Who Love Them) | 1992 |
| obviousjesus | Do you see? | 1394 |










