Artist Info
Information
| Name | Ben Folds |
| Website | no website specified |
Statistics
| Points | 5065 |
| Number of User Ratings | 5 |
| Average User Rating | 3.2 |
| Number of Times Artist Used In Mixes | 19 |
| Number of Distinct Mixtapes Using Artist | 17 |
| Average Points For Mixes Using Artist | 2101 |
| Number of Tracks By Artist | 30 |
| Average Points For Artist's Tracks | 1127 |
| Average Points For Artist's Albums | 1625 |
albums
| Year | Album | Points |
| 2005 | Songs for Silverman | 1300 |
| 2003 | Sunny 16 | 1200 |
| 2001 | Rockin' the Suburbs | 2900 |
| 0000 | Bitches Ain't Shit | 1850 |
| 0000 | supersunnyspeedgraphic, the lp | 1500 |
| 0000 | Supersunnyspeedgraphic | 1000 |
10 most popular tracks
| Track | Points |
| The Luckiest | 2050 |
| Bitches Ain't Shit (explicit version) | 1850 |
| Rockin' the Suburbs | 1600 |
| Still Fighting It | 1250 |
| Inbetween Days | 1250 |
| All U Can Eat | 1250 |
| There's Always Someone Cooler Than You | 1200 |
| Sentimental Guy | 1200 |
| Landed | 1100 |
| Gracie | 1070 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| bootsie | My Wedding Day | 2864 |
| Rover | 'POP' says the balloon | 2752 |
| mogizzle | Guitars and Gangsters | 2638 |
| Ed_Finnerty | THE PAST IS THE PRESENT IS THE FUTURE | 2393 |
| sal_paradise | Fucking play me, dick. (Pt. 1) | 2302 |
| planetearth08 | When Life Hands You the Shaft... | 2225 |
| Ed_Finnerty | I SHOULD BE JAY-WALKING | 2182 |
| Micah | As Sad As A Basset | 2169 |
| jaysix | It's Pronounced po-por-EE | 2142 |
| fullcontactchess | I'd Like To Set Off An Alarm Today.... | 2092 |










