Artist Info
Information
| Name | Sly & The Family Stone |
| Website | no website specified |
Statistics
| Points | 3964 |
| Number of User Ratings | 2 |
| Average User Rating | 3.0 |
| Number of Times Artist Used In Mixes | 12 |
| Number of Distinct Mixtapes Using Artist | 12 |
| Average Points For Mixes Using Artist | 2188 |
| Number of Tracks By Artist | 23 |
| Average Points For Artist's Tracks | 1129 |
| Average Points For Artist's Albums | 1700 |
albums
| Year | Album | Points |
| 2003 | Sampled Volume 4 (disc 1) | 1350 |
| 1981 | Anthology | 2950 |
| 1971 | There's a Riot Goin' On | 1250 |
| 0000 | Spotlight On Sly & The Family Stone | 1250 |
10 most popular tracks
| Track | Points |
| I Want to Take You Higher | 1550 |
| Family Affair | 1500 |
| Thank You (For Letting Me Be Myself Again) | 1450 |
| Into My Own Thing | 1350 |
| If You Want Me to Stay | 1300 |
| Spaced Cowboy | 1250 |
| Swim | 1250 |
| Don't Call Me Nigger, Whitey | 1230 |
| Que Sera, Sera (Whatever Will Be, Will Be) | 1100 |
| Fun | 1000 |










