Artist Info
Information
| Name | Frou Frou |
| Website | no website specified |
Statistics
| Points | 2869 |
| Number of User Ratings | 3 |
| Average User Rating | 1.0 |
| Number of Times Artist Used In Mixes | 10 |
| Number of Distinct Mixtapes Using Artist | 9 |
| Average Points For Mixes Using Artist | 1881 |
| Number of Tracks By Artist | 7 |
| Average Points For Artist's Tracks | 1257 |
| Average Points For Artist's Albums | 2800 |
albums
| Year | Album | Points |
| 0000 | Details | 2800 |
10 most popular tracks
| Track | Points |
| Let Go | 1850 |
| Hear Me Out | 1450 |
| Must Be Dreaming | 1300 |
| Flicks | 1200 |
| The Dumbing Down of Love | 1000 |
| Shh | 1000 |
| Breathe In | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| kittybomb | grant mix of '06 | 2706 |
| shadowontario | fickle emotions. | 2048 |
| shadowontario | I hate her so much, but I'll get over it | 1970 |
| Ed_Finnerty | CARDBOARD CUTOUTS | 1960 |
| celestesetsfire | You make me blush. Lover you make things right. | 1826 |
| flarets | a ribbon of deepest shadow | 1805 |
| eponine | Annual Gift Day Series Part I (for Adrienne) | 1757 |
| LesAnn | Mellow Days | 1572 |
| flarets | a ribbon of moonlight | 1288 |










