Artist Info
Information
| Name | Nirvana |
| Website | no website specified |
Statistics
| Points | 15695 |
| Number of User Ratings | 8 |
| Average User Rating | 1.12 |
| Number of Times Artist Used In Mixes | 72 |
| Number of Distinct Mixtapes Using Artist | 64 |
| Average Points For Mixes Using Artist | 2113 |
| Number of Tracks By Artist | 60 |
| Average Points For Artist's Tracks | 1249 |
| Average Points For Artist's Albums | 2510 |
albums
| Year | Album | Points |
| 2002 | Outcesticide Vol. 2. | 1000 |
| 2002 | Nirvana | 1050 |
| 1996 | From the Muddy Banks of the Wishkah | 1700 |
| 1996 | Singles | 1250 |
| 1994 | Unplugged in New York | 5757 |
| 1993 | In Utero | 4200 |
| 1993 | Heart-Shaped Box [Single] | 1300 |
| 1992 | Incesticide | 2150 |
| 1991 | Nevermind | 4950 |
| 1989 | Bleach | 1740 |
10 most popular tracks
| Track | Points |
| Man Who Sold the World | 3085 |
| Smells Like Teen Spirit | 2500 |
| Heart-Shaped Box | 2150 |
| Rape Me | 1894 |
| Downer | 1800 |
| Something In The Way | 1800 |
| Jesus Doesn't Want Me for a Sunbeam | 1750 |
| Plateau | 1600 |
| Drain You | 1600 |
| Where Did You Sleep Last Night? | 1550 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| sledgbrainerd | 2 Minutes:Taken 2 the Limit | 4258 |
| bootylicious | Ch-Ch-Changes | 4020 |
| Eraserhead | Boris & Sebastian | 3527 |
| sledgbrainerd | Let's Complicate This Shit. | 3206 |
| johnny_luddite | Outsiders Looking In | 3076 |
| eric | Connections | 2916 |
| johnny_luddite | Shooting Darts In Lovers Eyes | 2908 |
| eric | A DIVERSION | 2814 |
| Sugar_Slave | Because My Liver Matters To Me | 2773 |
| fearlessweaver | All in a Name | 2769 |










