Artist Info
Information
| Name | Gang Gang Dance |
| Website | no website specified |
Statistics
| Points | 1850 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Artist | 4 |
| Average Points For Mixes Using Artist | 2100 |
| Number of Tracks By Artist | 4 |
| Average Points For Artist's Tracks | 1212 |
| Average Points For Artist's Albums | 1283 |
albums
| Year | Album | Points |
| 2008 | Saint Dymphna | 1050 |
| 2005 | God's Money | 1500 |
| 2003 | Revival of the Shittest | 1300 |
10 most popular tracks
| Track | Points |
| Untitled | 1300 |
| God's Money II | 1250 |
| Glory in Itself/Egyptian | 1250 |
| Dust | 1050 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Rover | No. 48 is my hero | 2545 |
| Daedalus | papercut | 2456 |
| sal_paradise | BRING ME AN ADRENOGLAND!! | 2312 |
| John_K | BCB Mix Club 2009 01 [Corrected Version] | 1087 |










