Album Info
information
| Name | Blue |
| Artist | Joni Mitchell |
| Release Year | 1971 |
| # of Tracks | 10 |
Statistics
| Points | 6369 |
| Number of User Ratings | 1 |
| Average User Rating | 3.0 |
| Number of Times Songs From Album Used In Mixes | 25 |
| Number of Distinct Mixtapes Using Tracks From Album | 22 |
| Average Points For Mixes Using Tracks From Album | 2281 |
| Number of Tracks Associated With Album | 10 |
| Average Points For Album's Tracks | 1538 |
Track Listing
| # | Track | Points |
| 1 | All I Want | 2100 |
| 2 | My Old Man | 1250 |
| 3 | Little Green | 1250 |
| 4 | Carey | 1235 |
| 5 | Blue | 1000 |
| 6 | California | 1600 |
| 7 | This Flight Tonight | 1000 |
| 8 | River | 1700 |
| 9 | A Case of You | 2850 |
| 10 | The Last Time I Saw Richard | 1400 |










