Artist Info
Information
| Name | Elliott Smith |
| Website | no website specified |
Statistics
| Points | 16018 |
| Number of User Ratings | 1 |
| Average User Rating | 4.0 |
| Number of Times Artist Used In Mixes | 79 |
| Number of Distinct Mixtapes Using Artist | 67 |
| Average Points For Mixes Using Artist | 2123 |
| Number of Tracks By Artist | 82 |
| Average Points For Artist's Tracks | 1183 |
| Average Points For Artist's Albums | 2020 |
albums
| Year | Album | Points |
| 2007 | New Moon | 1500 |
| 2007 | New Moon (disc 2) | 1500 |
| 2004 | From A Basement On The Hill | 2050 |
| 2000 | Figure 8 | 3600 |
| 1999 | American Beauty (Music from the Original Motion Picture Soundtrack) | 1000 |
| 1998 | XO | 4165 |
| 1998 | 1998-10-11 Live at the 400 Club | 1000 |
| 1997 | Either/Or Demos (Disc 2) | 1250 |
| 1997 | Either/Or | 3700 |
| 1997 | Good Will Hunting: Music From The Miramax Motion Picture | 1750 |
| 1995 | Elloitt Smith | 1200 |
| 0000 | Elliott Smith | 3465 |
| 0000 | Roman Candle | 1715 |
| 0000 | live | 1000 |
| 0000 | "basement II" Demos | 1400 |
10 most popular tracks
| Track | Points |
| Say Yes | 2400 |
| Waltz #2 (XO) | 2250 |
| Alphabet Town | 1950 |
| Needle In The Hay | 1900 |
| Miss Misery | 1818 |
| Between The Bars | 1800 |
| Somebody That I Used to Know | 1800 |
| Tomorrow Tomorrow | 1550 |
| Whatever (Folk Song In C) | 1500 |
| Everything Reminds Me of Her | 1500 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| eric | Dear Eric | 3526 |
| Eraserhead | Woe Is Me | 3478 |
| Alice | EVIL vs. GOOD (Metal vs. Indie) | 3256 |
| siobahnit | A Would-Be Soundtrack to a Wes Anderson Film | 2947 |
| eric | Haphazard Precision | 2932 |
| claireillinoise | tomorrow never knows. | 2915 |
| Rover | Frequently Asked Questions | 2837 |
| sal_paradise | Pettifogging Lawyers | 2777 |
| claireillinoise | Art Deco & Marijuana | 2698 |
| claireillinoise | The Morning After. | 2605 |










