Artist Info
Information
| Name | Aesop Rock |
| Website | no website specified |
Statistics
| Points | 5978 |
| Number of User Ratings | 7 |
| Average User Rating | 3.0 |
| Number of Times Artist Used In Mixes | 18 |
| Number of Distinct Mixtapes Using Artist | 17 |
| Average Points For Mixes Using Artist | 2438 |
| Number of Tracks By Artist | 59 |
| Average Points For Artist's Tracks | 1076 |
| Average Points For Artist's Albums | 1696 |
albums
| Year | Album | Points |
| 2005 | Fast Cars, Danger, Fire and Knives | 1080 |
| 2003 | Bazooka Tooth | 2045 |
| 2002 | Daylight EP | 1400 |
| 2001 | Labor Days | 2500 |
| 2000 | Float | 2050 |
| 0000 | Euphony | 1250 |
| 0000 | None Shall Pass | 1550 |
10 most popular tracks
| Track | Points |
| Big Bang | 1700 |
| None Shall Pass | 1550 |
| Night Light | 1400 |
| Dinner With Blockhead | 1350 |
| Daylight | 1350 |
| Lime Lighter | 1350 |
| 9-5ers Anthem | 1300 |
| No Regrets | 1300 |
| The Greatest Pac Man Victory In History | 1300 |
| Boombox | 1250 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| eric | Dear Eric | 3526 |
| sledgbrainerd | SUPERSOAKER MD 20/20 Texas Gladiators | 3267 |
| eric | Wordless: Volume I | 3206 |
| the_moviegoer | let's trip balls and play ball | 2923 |
| eric | Connections | 2916 |
| spiritinc | State of the Union 2.0 | 2749 |
| bisounours | G Rated Rap | 2679 |
| sal_paradise | John Travolta in...SHIT STORM | 2548 |
| claireillinoise | Hip Hop, You Don't Stop | 2529 |
| youandme | dance rap? or rap dance? | 2415 |










