Artist Info
Information
| Name | New Order |
| Website | no website specified |
Statistics
| Points | 7474 |
| Number of User Ratings | 7 |
| Average User Rating | 1.0 |
| Number of Times Artist Used In Mixes | 36 |
| Number of Distinct Mixtapes Using Artist | 33 |
| Average Points For Mixes Using Artist | 1906 |
| Number of Tracks By Artist | 53 |
| Average Points For Artist's Tracks | 1126 |
| Average Points For Artist's Albums | 1580 |
albums
| Year | Album | Points |
| 2001 | Get Ready | 1300 |
| 1996 | Trainspotting: Music From the Motion Picture | 1200 |
| 1993 | Republic | 1250 |
| 1987 | Substance | 4550 |
| 1983 | Power, Corruption & Lies | 1950 |
| 1981 | Movement | 1000 |
| 0000 | Waiting For the Sirens' Call | 1250 |
| 0000 | Singles | 1150 |
| 0000 | Elegia | 1000 |
| 0000 | Low Life | 1150 |
10 most popular tracks
| Track | Points |
| Temptation | 2110 |
| Ceremony | 1918 |
| Bizarre Love Triangle | 1860 |
| Blue Monday | 1750 |
| Blue Monday | 1560 |
| Blue Monday 1988 | 1300 |
| Crystal | 1250 |
| Working Overtime | 1250 |
| Regret | 1250 |
| Your Silent Face | 1250 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| riotsheelds | I dedicate this to all the pretty girls | 3338 |
| brookedarrah | the empty half of the twin bed | 3283 |
| immers | Love will Strap us Apart | 2730 |
| Eraserhead | Trip on This | 2567 |
| derhay | C-90 Fundamentals | 2438 |
| pumpkinbomb | These <i>Colours</i> Never Run Cont. | 2438 |
| JoshAwesome | Where The Winds Hit Heavy | 2417 |
| immers | Its the Eighties | 2354 |
| morganapple | comfort food | 2323 |
| steveyj | Aha...ha! | 2239 |










