Artist Info
Information
| Name | Bright Eyes |
| Website | no website specified |
Statistics
| Points | 15795 |
| Number of User Ratings | 7 |
| Average User Rating | 1.29 |
| Number of Times Artist Used In Mixes | 72 |
| Number of Distinct Mixtapes Using Artist | 65 |
| Average Points For Mixes Using Artist | 2027 |
| Number of Tracks By Artist | 91 |
| Average Points For Artist's Tracks | 1180 |
| Average Points For Artist's Albums | 1665 |
albums
| Year | Album | Points |
| 2007 | Susan Miller Rag 3" CD single | 1345 |
| 2007 | Cassadaga | 2200 |
| 2007 | Four Winds EP | 1295 |
| 2006 | Noise Floor | 1495 |
| 2005 | When the President Talks to God | 1350 |
| 2005 | Im Wide Awake, Its Morning | 5014 |
| 2005 | Motion Sickness | 1500 |
| 2005 | Digital Ash in a Digital Urn | 1828 |
| 2004 | Late Great Daniel Johnston (disc 1) | 1250 |
| 2002 | A Christmas Album | 1000 |
| 2002 | the story is in the soil | 1250 |
| 2001 | One Jug of Wine, Two Vessles | 1350 |
| 2000 | fevers and mirrors | 2300 |
| 2000 | Fevers & Mirrors | 1500 |
| 1999 | Every Day and Every Night | 1250 |
| 1997 | A Collection of Songs Written and Recorded 1995-1997 | 1075 |
| 0000 | Oh Holy Fools: The Music of Son, Ambulance & Bright Eyes | 1150 |
| 0000 | Lifted or The Story Is in the Soil, Keep Your Ear to the Ground | 1250 |
| 0000 | Lifted or the Story . . . | 2300 |
| 0000 | I'm Wide Awake, It's Morning | 2150 |
| 0000 | There Is No Beginning To The Story | 1392 |
| 0000 | Letting Off the Happiness | 1800 |
| 0000 | Oh Holy Fools: The Music of Son, Ambulance & Bright Eyes | 1250 |
10 most popular tracks
| Track | Points |
| First Day of My Life | 2550 |
| Lua | 1800 |
| Another Travelin' Song | 1600 |
| something vague | 1600 |
| Lover I Don't Have to Love | 1550 |
| landlocked blues | 1550 |
| The Calendar Hung Itself... | 1546 |
| haligh, haligh, a lie, haligh | 1450 |
| Bowl of Oranges | 1450 |
| We Are Nowhere And It's Now | 1450 |










