Artist Info
Information
| Name | Led Zeppelin |
| Website | <a href="http://www.ledzeppelin.com" class="normal" target="_blank">http://www.ledzeppelin.com</a> |
Statistics
| Points | 25638 |
| Number of User Ratings | 11 |
| Average User Rating | 2.82 |
| Number of Times Artist Used In Mixes | 113 |
| Number of Distinct Mixtapes Using Artist | 97 |
| Average Points For Mixes Using Artist | 2208 |
| Number of Tracks By Artist | 70 |
| Average Points For Artist's Tracks | 1353 |
| Average Points For Artist's Albums | 3042 |
albums
| Year | Album | Points |
| 1993 | Coda | 1300 |
| 1979 | In Through The Out Door | 1200 |
| 1976 | Presence | 2126 |
| 1975 | Physical Graffiti (disc 1) | 1900 |
| 1975 | Physical Graffiti (disc 2) | 2400 |
| 1973 | Houses of the Holy | 2526 |
| 1971 | Led Zeppelin IV | 5400 |
| 1970 | Led Zeppelin III | 6026 |
| 1969 | Led Zeppelin | 5876 |
| 1969 | Led Zeppelin II | 4695 |
| 0000 | The Song Remains the Same | 1200 |
| 0000 | Box Set Disc 1 | 1850 |
10 most popular tracks
| Track | Points |
| Immigrant Song | 2750 |
| Dazed and Confused | 2500 |
| Going to California | 2155 |
| Babe I'm Gonna Leave You | 2050 |
| When the Levee Breaks | 2050 |
| Out on the Tiles | 2050 |
| Ramble On | 2000 |
| Whole Lotta Love | 2000 |
| Good Times Bad Times | 1950 |
| Moby Dick | 1935 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| T-bag | How to seduce a hippie with on easy mixx! | 3747 |
| Rachael | Mein Herz liegt in der Schweiz | 3333 |
| sfigato | They Call Me The Hunter: An Exploration of Influence | 3281 |
| digitalwiggins | Strange Bed Fellows | 3245 |
| osborne | jumblejumble. | 3223 |
| jwalker | bea approved contest mix | 3164 |
| immers | ...and your songs are shite | 3135 |
| johnny_luddite | Alphabet Soup | 3080 |
| happyian | Dirty? Romantic? Blunt? Suggestive? Sex. | 3077 |
| youandme | portland to ashland | 3005 |










