Artist Info
Information
| Name | Captain Beefheart and His Magic Band |
| Website | no website specified |
Statistics
| Points | 5935 |
| Number of User Ratings | 1 |
| Average User Rating | 5.0 |
| Number of Times Artist Used In Mixes | 18 |
| Number of Distinct Mixtapes Using Artist | 17 |
| Average Points For Mixes Using Artist | 2528 |
| Number of Tracks By Artist | 38 |
| Average Points For Artist's Tracks | 1126 |
| Average Points For Artist's Albums | 1800 |
albums
| Year | Album | Points |
| 1998 | The Big Labowski soundtrack | 1850 |
| 1974 | Unconditionally Gaurunteed | 1300 |
| 1970 | Lick My Decals Off, Baby | 1500 |
| 1969 | Trout Mask Replica | 2400 |
| 1967 | Safe As Milk | 2450 |
| 1966 | Nuggets (disk 2) | 1300 |
10 most popular tracks
| Track | Points |
| Her Eyes are a Blue Million Miles | 1850 |
| Call On Me | 1400 |
| Dropout Boogie | 1350 |
| China Pig | 1350 |
| Upon The My Oh My | 1300 |
| Diddy Wah Diddy | 1300 |
| Zig Zag Wanderer | 1300 |
| Moonlight on Vermont | 1300 |
| Dachau Blues | 1250 |
| Ella Guru | 1250 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| brookedarrah | If I owned Prom Night | 3563 |
| johnny_luddite | Punk before Punk | 3343 |
| osborne | jumblejumble. | 3223 |
| lord_bearded | getting Sledg into Bedg | 2867 |
| Eraserhead | Gotta Get Up | 2720 |
| immers | Sixties Freakout | 2687 |
| johnny_luddite | What Generation Gap? | 2658 |
| sal_paradise | John Travolta in...SHIT STORM | 2548 |
| youandme | i'd rather be at union jack's (fuck work) | 2532 |
| Rover | You get used to hanging if you hang long enough | 2315 |










